03-04 Defensive Player results
Player.....................Team ....1st ..2nd ..3rd ..Pts
Ron Artest, ..........Indiana ....80 ..20 ....16 ....476
Ben Wallace, .........Detroit ....26 ..61 ....12 ....325
Theo Ratliff, ........Portland ....8 ....10 ....20 ....90
Bruce Bowen, San Antonio ..4 ....10 ....26 ....76
Andrei Kirilenko, .......Utah .....2 ...12 ....21 .....67
K. So I'm really pist with this result too. Not so much that Artest won but man, Kirilenko only got 67 points! Are you kidding me!! If Kirilenko won, he would have been only the 2nd white player to ever win the defensive player award. Mark Eaton, also a Jazz is the only white player to have ever won it; year 84-85 and 88-89.
Player.....................Team ....1st ..2nd ..3rd ..Pts
Ron Artest, ..........Indiana ....80 ..20 ....16 ....476
Ben Wallace, .........Detroit ....26 ..61 ....12 ....325
Theo Ratliff, ........Portland ....8 ....10 ....20 ....90
Bruce Bowen, San Antonio ..4 ....10 ....26 ....76
Andrei Kirilenko, .......Utah .....2 ...12 ....21 .....67
K. So I'm really pist with this result too. Not so much that Artest won but man, Kirilenko only got 67 points! Are you kidding me!! If Kirilenko won, he would have been only the 2nd white player to ever win the defensive player award. Mark Eaton, also a Jazz is the only white player to have ever won it; year 84-85 and 88-89.
<< Home